Accurate comprehensive list of every current bus route in service in Costa Rica and the company that operates it. We download the data from the government licensing agency Autoridad Reguladora de los Servicios Públicos (ARESEP), filter out about 30,000 lines and 20 columns of regulatory crap to come up with the list of routes and operators. This is the only reliable source (they use it for tax collection so it’s kept up to date) we have found for Costa Rican Buses.
These are intercity routes and do not include the local city buses for San José or other metropolitan areas.

Direct Routes are shown first and in bold typeface (strongly recommended when possible). If you haven’t already seen the Costa Rica Bus Schedule you should check there first since it includes more information for 160 of the main routes.
Phone numbers are provided for the major carriers (sorry you’ll have to google or use paginas amarillas for the others) and a call is the best way to get current schedule information for any route. Scroll through the alphabetical list or use the “find” function (ctrl+f) to locate your destination.
There are over 1,000 destinations on this bus schedule so it’s much easier to search than scroll through all of them (how to search webpage contents on any device).
San Jose-Canas | 172km, ¢2980 | Autotransportes Tilarán S.A., Phone 2222-3854 |
San Jose-Ciudad Quesada | 191km, ¢1860 | Autotransportes San José San Carlos S.A., Phone 2255-4318 |
San Jose-Golfito | 338km, ¢7590 | Transportes Costarricenses Panameños, TRACOPA Phone 2221-4214 |
San Jose-Liberia | 218km, ¢4005 | Pulmitan De Liberia S.A., Phone 2256-9552 |
San Jose-Limon via Braulio | 156km, ¢3260 | Autotransportes Caribeños S.A., Phone 2241-6060 |
San Jose-Los Chiles | 390km, ¢3015 | Autotransportes San José San Carlos S.A., Phone 2255-4318 |
San Jose-Orotina | 69km, ¢1245 | Inmobiliaria Hrc S.A., Phone 2427-9146 |
San Jose-Paso Canoas | 330km, ¢7590 | Transportes Costarricenses Panameños, TRACOPA Phone 2221-4214 |
San Jose-Penas Blancas | 296km, ¢4780 | Transportes Deldú S.A., Phone 2256-9072 |
San Jose-Playas Del Coco | 270km, ¢4770 | Pulmitan De Liberia S.A., Phone 2256-9552 |
San Jose-Puntarenas | 113km, ¢2640 | Empresarios Unidos De Puntarenas S.A., Phone 2222-9840 |
San Jose-Puriscal | 41km, ¢935 | Compañia Transportista Del Suroeste Ltda, Phone 2248-1703 |
San Jose-Quepos/Manuel Antonio | 182km, ¢4675 | Transportes Costarricenses Panameños, (TRACOPA), Phone 2221-4214 |
San Jose-San Isidro De El Gral | 132km, ¢3335 | Musoc S.A., Phone 2770-3533 |
San Jose-San Pablo De Leon Cortes | 79km, ¢2040 | Autotransportes Los Santos S.R.L., Phone 2221-7070 |
San Jose-San Ramon | 59km, ¢1410 | Empresarios Unidos De Puntarenas S.A., Phone 2222-9840 |
San Jose-San Vito-Agua Buena | 287km, ¢7200 | Transportes Costarricenses Panameños, TRACOPA Phone 2221-4214 |
San Jose-Siquirres via Braulio | 98km, ¢1645 | Líneas Del Atlántico Ltda |
San Jose-Sixaola via Guapiles | 263km, ¢6880 | Autotransportes Mepe S.A., Phone 2257-8129 |
San Jose-Turrialba | 64km, ¢1455 | Transportes Turrialba S.A. (Transtusa), Phone 2557-5050 |
San Jose-Upala via Canas | 237km, ¢4610 | Autotransportes Tilarán S.A., Phone 2222-3854 |
San Jose-Upala via Canas | 237km, ¢4605 | Transnorte De Upala S.A., Phone 2673-0612 |
San Isidro De El Gral-Buenos Aires | 65km, ¢1145 | Gafeso S.A., 2771-1523 |
Siquirres-Limon | 59km, ¢1195 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Siquirres-Turrialba | 47km, ¢1215 | Transportes Turrialba S.A. (Transtusa), Phone 2557-5050 |
Guapiles-Limon | 96km, ¢2225 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Puntarenas-Miramar | 30km, ¢665 | Transportes Montes De Oro S.A., Phone 2639-7491 |
Acosta-Bajos Del Jorco | 8km, ¢415 | Ibo Monge Calderón |
Acosta-Chirraca-Palmichal | 11km, ¢520 | Ibo Monge Calderón |
Acosta-Tablazo | 3km, ¢190 | Ibo Monge Calderón |
Acosta-Vuelta De Jorco-Monte Redondo | 6km, ¢225 | Transportes San Gabriel De Aserrí S.A. |
Alajuela-Bº San Jose Y Ramales | 7km, ¢230 | Autotransportes Barrio San José Ltda |
Alajuela-Calle La Tigra-Pueblo Nuevo | 5km, ¢185 | Autotransportes Cambronero Alfaro S.A. |
Alajuela-Calle Sanchez | 10km, ¢245 | Villa Bonita S.A. |
Alajuela-Canoas-Carrizal | 12km, ¢410 | Transportes Carrizal S.A. |
Alajuela-Carrillos De Poas | 11km, ¢310 | Transportes Unidos Alajuela Grecia Naranjo S.R.L. |
Alajuela-Carrillos-Chilamate-Poas | 18km, ¢480 | Rubier Rojas Alfaro |
Alajuela-Ciruelas [MINIBUS] | 7km, ¢205 | Villa Bonita S.A. |
Alajuela-Ciruelas-La Guacima-Las Vueltas | 15km, ¢390 | Villa Bonita S.A. |
Alajuela-Cruce Tambor-Quebradas | 9km, ¢120 | Lirion Aguilar Cordoba |
Alajuela-Desamparados-San Pedro-Santa Barbara | 9km, ¢335 | Transportes Alpizar, S.A. |
Alajuela-El Cacao-Altos Y Rincon De Cacao | 12km, ¢305 | Calvo Y Alfaro S.A. |
Alajuela-El Coyol Ext Bosque Encantado | 11km, ¢355 | Empresa Hermanos Bonilla S.A. |
Alajuela-El Llano-Brasil-Seguro Social | 3km, ¢190 | Transportes Alpizar, S.A. |
Alajuela-Grecia-Naranjo | 33km, ¢925 | Transportes Unidos Alajuela Grecia Naranjo S.R.L. |
Alajuela-Guadalupe-Puente Negro | 6km, ¢185 | Cagua De Alajuela S.A. |
Alajuela-Invu Las Canas Y Ramales | 6km, ¢205 | Transportes Alpizar, S.A. |
Alajuela-Itiquis-Invu-Tacacori-Calle Loria | 6km, ¢305 | Transportes Itaca S.A. |
Alajuela-La Argentina De Grecia | 19km, ¢555 | Transportes Unidos Alajuela Grecia Naranjo S.R.L. |
Alajuela-La Aurora De Heredia | 16km, ¢205 | Transportes Unidos Alajuelenses S.A. (Tuasa) |
Alajuela-La Garita-Cebadilla-San Miguel | 26km, ¢535 | Transportes Alajuela Turrucares La Garita S.A. |
Alajuela-La Mandarina-Dulce Nombre | 11km, ¢225 | Transportes Charo De Alajuela S.A. |
Alajuela-Monserrat-Villa Bonita-Lotes Murillo | 3km, ¢155 | Villa Bonita S.A. |
Alajuela-Ojo De Agua-San Antonio De Belen | 8km, ¢235 | Autotransportes Cambronero Alfaro S.A. |
Alajuela-Plywood Y Viceversa | 3km, ¢140 | Transportes Montecillos De Alajuela S.A. |
Alajuela-Rincon Herrera | 7km, ¢245 | Villa Bonita S.A. |
Alajuela-San Antonio De Belen-La Reforma | 17km, ¢270 | Autotransportes Cambronero Alfaro S.A. |
Alajuela-San Antonio-El Roble | 5km, ¢175 | Villa Bonita S.A. |
Alajuela-San Isidro-Sabanilla | 19km, ¢820 | Cooperativa De Transportes De Sabanilla Y San Isidro De Alajuela S.R.L. (Coopetransasi R. L.) |
Alajuela-San Juan De Santa Barbara | 10km, ¢255 | Transportes Unidos Alajuelenses S.A. (Tuasa) |
Alajuela-San Pedro De Poas-San Rafael De Poas | 16km, ¢600 | Transportes Unidos Poaseños S.A. (Tupsa) |
Alajuela-Tambor-Tacacori | 11km, ¢215 | Autotransportes Tambor S.A. |
Alajuela-Tuetal | 6km, ¢160 | Autotransportes López S.A. |
Alajuela-Urbanizacion La Pradera | 8km, ¢245 | Villa Bonita S.A. |
Atenas-Altos De Naranjo-Rincon | 10km, ¢830 | Cooperativa De Transporte De Usuarios De Atenas S.R.L. |
Atenas-Bº Mercedes-Pavas-San Isidro | 9km, ¢95 | Cooperativa De Transporte De Usuarios De Atenas S.R.L. |
Atenas-Bº San Jose De Atenas | 7km, ¢285 | Cooperativa De Transporte De Usuarios De Atenas S.R.L. |
Atenas-Escobal-Quebradas | 18km, ¢190 | Henry Ulate Matamoros |
Atenas-Los Angeles-Rio Grande-Balsa | 12km, ¢435 | Ivan Alpizar Rodríguez |
Atenas-Sabana Larga-Bº Jesus | 13km, ¢505 | Cooperativa De Transporte De Usuarios De Atenas S.R.L. |
Atenas-Santa Eulalia | 8km, ¢435 | Cooperativa De Transporte De Usuarios De Atenas S.R.L. |
Bagaces-Bagacsi-Playitas | 26km, ¢295 | Reyna Del Campo S.A. |
Batan-Santa Marta | 10km, ¢300 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Bribri-Shiroles | 21km, ¢695 | Juan José Mora León |
Buenos Aires-Bolas De Krugra | 27km, ¢850 | Mardel S.A. |
Buenos Aires-Brujo-Terraba-San Antonio-Bella Vista-Boruca-Chamba-Ojo De Agua-Maiz-Colinas Y Viceversa Y Ramal Buenos Aires-Terraba-Ceibon Y Viceversa | 48km, ¢2300 | José Luis Mora Elizondo |
Buenos Aires-El Ceibo-Santa Marta-El Socorro-San Rafael-Guadalajara-Santa Rosa | 26km, ¢805 | Hermanos Moxglan S.A. |
Buenos Aires-Potrero Grande | 37km, ¢1170 | Transportes Ego S.A. |
Buenos Aires-Volcan | 25km, ¢550 | Gafeso S.A., 2771-1523 |
Canas-La Libertad-Hotel | 10km, ¢435 | Luis Angel Vargas Sequeira |
Canas-Libertad-Hotel-Higueron-4 Esq.-Jab.-P. Lajas | 18km, ¢200 | Luis Angel Vargas Sequeira |
Canas-Taboga | 20km, ¢525 | Francisco Vargas Cubero |
Canas-Tilaran | 23km, ¢325 | José Luis Villalobos Corrales |
Canas-Upala | 67km, ¢1655 | Autotransportes De Upala S.A. |
Cariari De Pococi-Cano Seco-La Choza-La Fortuna | 46km, ¢2180 | Carlos Badilla Navarro |
Cariari De Pococi-Colorado-Puerto Lindo | 47km, ¢1070 | Ulises Rodriguez Cordero |
Cariari De Pococi-Cuatro Esquinas-Palacios | 25km, ¢695 | Coopetraca R.L. |
Cariari De Pococi-El Jardin-Empacadora | 23km, ¢665 | Coopetraca R.L. |
Cariari De Pococi-El Triangulo | 17km, ¢525 | Coopetraca R.L. |
Cariari De Pococi-Las Vegas-Llano Bonito-Mata Limon | 21km, ¢695 | Coopetraca R.L. |
Cariari De Pococi-Sagrada Familia | 5km, ¢245 | Coopetraca R.L. |
Cartago-Agua Caliente-Lourdes | 6km, ¢220 | Transportes Unidos San Antonio S.A. |
Cartago-Caballo Blanco-Dulce Nombre | 5km, ¢240 | Autobuses Romero S.A. |
Cartago-Cachi-Loaiza | 19km, ¢700 | Cooperativa De Transportistas De Paraiso S.R.L. |
Cartago-Coris | 13km, ¢325 | Transportes Higapi S.A. |
Cartago-El Alumbre-San Juan Sur Y Norte-Loma Larga | 32km, ¢1710 | Autotransportes San José – San Juan De Tobosi Sur S.A. |
Cartago-El Bosque | 3km, ¢205 | Autotransportes Granados Y Contreras S.A. |
Cartago-El Yas-La Flor | 12km, ¢930 | Transportes O.E.A. S.A. |
Cartago-Fatima | 5km, ¢80 | Isidro Brenes Solano |
Cartago-Frailes-Santa Cruz | 38km, ¢1470 | Maderas Y Materiales Del Sur S.A. |
Cartago-Guadalupe-La Lima | 4km, ¢255 | Transportes Guadalupe Cartago S.A. |
Cartago-La Cruz De Caravaca-El Alto | 4km, ¢205 | Corporación De Transportes El Alto Ltda |
Cartago-La Estrella Del Guarco | 19km, ¢1495 | Eládio Edwin Abarca Calvo |
Cartago-La Lucha | 29km, ¢1105 | Autotransportes Calvo Y Navarro S.A. |
Cartago-Llano Grande | 12km, ¢395 | Vidal Enrique Y Minor S.A. |
Cartago-Llano Los Angeles | 27km, ¢1045 | Jsno Ltda |
Cartago-Loyola-Pedregal-Quircot | 4km, ¢255 | Buses San Ignacio De Loyola S.A. |
Cartago-Madre Selva | 44km, ¢1700 | Transportes Ramírez Y Calderón S.A. |
Cartago-Orosi Y Ramales | 21km, ¢625 | Autotransportes Mata Irola S.A. |
CARTAGO-PACAYAS-LA PASTORA-SANTA CRUZ | 34km, ¢925 | Gemón De Cartago S.A. |
Cartago-Paraiso | 7km, ¢295 | Cooperativa De Transportistas De Paraiso S.R.L. |
Cartago-Piedra Azul-Rio Regado-Bº La Minita | 18km, ¢780 | Gerardo Madriz Morales |
Cartago-Quebradilla-Bermejo-Tablon | 18km, ¢325 | Transportes Higapi S.A. |
Cartago-Residencial Los Molinos [MINIBUS] | 0km, ¢345 | Grupo Empresarial El Molino Del Sur Sociedad Anonima |
Cartago-San Blas | 4km, ¢190 | Transportes San Blas, S.A. |
Cartago-San Isidro De El Tejar-Higuito | 6km, ¢255 | Autotransportes El Guarco S.A. |
Cartago-San Juan De Chicua-La Pastora | 30km, ¢1035 | Buses Metrópoli S.A. |
Cartago-San Rafael De Oreamuno | 3km, ¢155 | Servicios Urbanos De Oreamuno S.A. |
Cartago-Santa Rosa De Oreamuno-San Pablo | 18km, ¢560 | Transportes Arias Y Brenes S.A. |
Cartago-Santiago De Paraiso | 25km, ¢450 | Transportes Serrano S.A. |
Cartago-Tablon-Corralillo-Santa Elena | 35km, ¢1465 | Rutas Del Sur S.A. |
Cartago-Taras-San Nicolas-La Lima-Ochomogo | 7km, ¢310 | Transportes Unidos San Nicolas S.A. |
Cartago-Tierra Blanca-Potrero Cerrado-Sanatorio | 18km, ¢615 | Buses Metrópoli S.A. |
Cartago-Tres Rios | 12km, ¢300 | Transportes Otto Y Eladio Leiva Campos S.A. |
Cartago-Tucurrique De Jimenez-El Humo | 42km, ¢1655 | Cooperativa De Transportistas De Paraiso S.R.L. |
Ciudad Cortes-Palmar Norte Y Sur | 12km, ¢240 | Servicentro Térraba S.A. |
Ciudad Neilly-Chanchera-Campina-Pueblo Nuevo | 45km, ¢465 | Juan Salazar Fonseca |
Ciudad Neilly-Fincas-Valle De Coto | 15km, ¢135 | Juan Salazar Fonseca |
Ciudad Neily-Ciudad Cortes | 88km, ¢695 | Servicentro Térraba S.A. |
Ciudad Neily-Ciudad Cortes-Pinuelas | 113km, ¢1350 | Servicentro Térraba S.A. |
Ciudad Neily-Coto 47-Playa Zancudo via Fincas | 67km, ¢2155 | Eduardo Barrantes Campos |
Ciudad Neily-La Cuesta-Laurel | 37km, ¢815 | Transgolfo S.A. |
Ciudad Neily-Paso Canoas | 20km, ¢400 | Transgolfo S.A. |
Ciudad Neily-Rincon De Osa-Puerto Jimenez | 118km, ¢2160 | Servicentro Térraba S.A. |
Ciudad Quesada-Aguas Zarcas-La Gloria | 40km, ¢480 | Transportes La Gloria, S.A. |
Ciudad Quesada-Bº Corazon De Jesus De Tesalia Y Ciudad Quesada-Linda Vista De Tesalia Y Viseversa | 12km, ¢655 | Sociedad Transporte Corazon De Jesus Y Linda Vista, S.A. |
Ciudad Quesada-Cano Negro | 34km, ¢110 | Autotransportes La Villa. S.A. |
Ciudad Quesada-Colonia Trinidad | 41km, ¢1600 | Transpisa Ltda |
Ciudad Quesada-Coopevega | 66km, ¢1240 | Alvarez Y Gutierrez Ltda |
Ciudad Quesada-Esquipulas-Pitalito-Buenos Aires | 26km, ¢780 | Transportes Pital Ciudad Quesada S.A. |
Ciudad Quesada-Guatuso-El Valle-Upala | 139km, ¢2560 | Empresarios Unidos Del Norte S.R.L. |
Ciudad Quesada-La Fortuna via Chachagua | 44km, ¢1390 | Transpisa Ltda |
Ciudad Quesada-La Fortuna via El Tanque | 44km, ¢1390 | Transpisa Ltda |
Ciudad Quesada-La Marina-La Palmera | 18km, ¢455 | Transportes La Palmera S.A. |
Ciudad Quesada-La Quilea-Peje Viejo | 20km, ¢265 | Cristian Gomez Vasquez |
Ciudad Quesada-La Tigra via Bajo Los Rodriguez | 30km, ¢1260 | Transpisa Ltda |
Ciudad Quesada-La Tigra via Javillos | 34km, ¢1260 | Transpisa Ltda |
Ciudad Quesada-Los Chiles | 97km, ¢2415 | Autobuses Chilsaca S.A. |
Ciudad Quesada-Penas Blancas | 218km, ¢3615 | Transportes Cañas Ruta 501 E.I.R.L. |
Ciudad Quesada-Penas Blancas | 218km, ¢3615 | Transnorte De Upala S.A., Phone 2673-0612 |
Ciudad Quesada-Pital | 30km, ¢740 | Transportes Pital Ciudad Quesada S.A. |
Ciudad Quesada-Porvenir-San Jorge De Los Chiles | 81km, ¢1060 | Autobuses Chilsaca S.A. |
Ciudad Quesada-San Jose Del Amparo | 79km, ¢1985 | Autobuses Chilsaca S.A. |
Ciudad Quesada-San Josecito De Cutris via Pista | 31km, ¢1135 | Transpisa Ltda |
Ciudad Quesada-San Marcos De Cutris Ext Betania | 61km, ¢1915 | Transportes Mca De Ciudad Quesada S.A. |
Ciudad Quesada-Sta Rosa-El Concho Ext Llano Verde-Rio San Juan | 48km, ¢1230 | Autobuses Chilsaca S.A. |
Ciudad Quesada-Sucre-La Vieja | 9km, ¢275 | Baudilio Pérez Brenes |
Ciudad Quesada-Terminal Plaza San Carlos-Corobici-Coocoque-Hospital-Los Angeles-Arco Iris-Campo 1-San Luis-Campo 2-Gamonales-La Isla-San Gerardo-San Vicente-Cedral-La Plaza-Urbanizacion Canaveral-Dulce Nombre-San Ramon | 14km, ¢805 | Coopatrac R.L. |
Ciudad Quesada-Tilaran | 115km, ¢2795 | Transportes Tilarán San Carlos S.A. |
Ciudad Quesada-Venecia-San Miguel-Puerto Viejo-Rio Frio | 100km, ¢2375 | Empresarios Guapileños S.A. |
El Aguila De Perez Zeledon-Colinas De Boruca | 18km, ¢785 | Guido Vindas Ureña |
Esparza-Juanilama-El Jocote-Mata Limon-Entrada A Tivives | 18km, ¢535 | Miguel Carranza Solano |
Esparza-Mojon-Maranonal | 5km, ¢80 | Vidal Zamora Cordoba |
Esparza-Paraiso-La Mina | 10km, ¢80 | Cristian Castro Barrantes |
Esparza-Penas Blancas | 22km, ¢210 | Mardel S.A. |
Esparza-San Juan Chiquito-San Juan Grande | 6km, ¢495 | Luis Emilio Alpizar Rojas |
Esparza-San Rafael-Baron | 14km, ¢495 | Luis Emilio Alpizar Rojas |
Ext San Marcos-Santa Marta | 5km, ¢355 | Autotransportes Los Santos S.R.L., Phone 2221-7070 |
Filadelfia-Guinea-Bolson | 27km, ¢195 | Transportes Fernando Morales S.A. |
Filadelfia-Lorena-Portegolpe | 17km, ¢190 | Adrian Rosales Rosales |
Filadelfia-San Blas-Sardinal-Playa Del Coco Y Viceversa | 19km, ¢455 | Transportes Meyba S.A. |
Golfito-Ciudad Neily via Fincas | 50km, ¢670 | Servicentro Térraba S.A. |
Golfito-Ciudad Neily via Interamericana | 41km, ¢670 | Servicentro Térraba S.A. |
Golfito-Paso Canoas [MINIBUS] | 60km, ¢1220 | Transgolfo S.A. |
Golfito-Rio Claro De Pavones via Ferry | 56km, ¢2155 | Eduardo Barrantes Campos |
Golfito-Urbano-Zona Civil-Residencial Urena | 8km, ¢210 | Servicios Urbanos Golfiteños S.A. |
Golfito-Urbano-Zona Civil-Residencial Urena [MINIBUS] | 9km, ¢210 | Servicios Urbanos Golfiteños S.A. |
Grecia-Bajos Del Toro-Santa Isabel-San Rafael De Rio Cuarto | 69km, ¢2065 | Cuva Transportes Ltda |
Grecia-Barrio Latino-Los Angeles-Cajon Y Viceversa | 9km, ¢450 | Autotransportes Santa Gertrudis Ltda |
Grecia-Barrio Latino-San Roque-San Miguel-Carbonal-Ext Higuerones Y Viceversa | 9km, ¢450 | Autotransportes Santa Gertrudis Ltda |
Grecia-Cooperativa-Santa Gertrudis-San Rafael-San Pedro De Poas Y Ramales: Calle El Achiote-Calle Rosales-Calle San Jose-Calle Rodriguez-Calle El Sitio-La Y Griega(Camino A Los Chorros), Santa Rosa, Ratoncillal, Churuca, Guatusa, Calle Liles, Los Lotes | 14km, ¢450 | Autotransportes Santa Gertrudis Ltda |
Grecia-La Luisa-Pueblo Nuevo | 15km, ¢275 | Autotransportes Hermanos Castro S.A. |
Grecia-Peralta-La Argentina-Calle Raicero | 7km, ¢300 | Transportes Murillo Navarro S.R.L. |
Grecia-Puente De Piedra-Rincon De Salas-F.A.N.A.L. | 12km, ¢460 | Pegonza S.A. |
Grecia-San Isidro-Calle Rodriguez | 10km, ¢455 | Porfirio Rojas Sucesores S.A. |
Grecia-San Juan-San Luis | 10km, ¢470 | Egidio Rodríguez Vásquez |
Grecia-San Vicente-La Arena-El Guayabal-Santa Gertrudis Y Viceversa | 10km, ¢450 | Autotransportes Santa Gertrudis Ltda |
Guacimo-Rio Jimenez-Villafranca-Pueblo Nuevo-Geest | 41km, ¢1345 | Empresa De Transportes A Guácimo Y Pococí S.A. (Emguapo) |
Guaitil-La Cruz-Ococa-Alto Calderones-Acosta | 12km, ¢535 | Ronny Castro Fallas |
Guapiles De Pococi Urbano | 6km, ¢300 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Guapiles-Anita Grande-San Luis | 12km, ¢440 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Guapiles-Cariari De Pococi | 22km, ¢510 | Coopetraca R.L. |
Guapiles-Cariari De Pococi [MINIBUS] | 21km, ¢510 | Coopetraca R.L. |
Guapiles-Lesville-La Trinidad | 15km, ¢520 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-Limon | 96km, ¢2225 | Transportes Del Atlántico Caribeño S.A, Phone 2768-1031. |
Guapiles-Llano Bonito | 41km, ¢2020 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-Pueblo Nuevo | 35km, ¢2085 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-Rio Frio-Puerto Viejo De Sarapiqui | 33km, ¢1135 | Empresarios Guapileños S.A. |
Guapiles-Roxana | 19km, ¢710 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-San Rafael De Pococi | 31km, ¢1310 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-Ticaban-Porvenir-El Ceibo | 39km, ¢1650 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guapiles-Villafranca | 31km, ¢1430 | Empresa Servicios De Transporte Heba De Guápiles S.A. |
Guatuso-Cabanga-Pejibaye | 0km, ¢190 | Leonardo Vindas Vindas |
Guatuso-Monico-Cano Negro | 45km, ¢300 | Asoc. Buenavista-Thiales Y Monico |
Guatuso-Patastillo-Santa Fe [MINIBUS] | 26km, ¢295 | Victor Julio Picado Rodriguez |
Guatuso-Rio Celeste | 20km, ¢220 | Carlos Ml. Vargas Jiménez |
Heredia-Barrio Espana-Montebello-Boruca-Urbanizacion Banco-Calle Ancha-Calle Guadalupe (Malibu)-Urbanizacion Amaranto-Puente Amarillo-Urbanizacion San Gerardo Y Viceversa | 5km, ¢230 | Autotransportes Segura Y Vargas S.A. |
Heredia-Bº Mercedes Sur-Cubujuqui-San Jorge-Universidad | 3km, ¢205 | Autotransportes Rosol Ltda |
Heredia-C.O.P.A.N.-Guarari Ramales Miraflores-Bernardo Benavides | 3km, ¢185 | Grupo Acuza Barveña Ltda |
Heredia-Carrizal-Cinco Esquinas – Vara Blanca – Poasito | 35km, ¢1125 | Transportes La Fortaleza Ltda |
Heredia-Getsemani Ext Barrio Santisima Trinidad | 7km, ¢295 | Filemón Villalobos E Hijos S.A. |
Heredia-La Aurora-Belen-San Rafael | 14km, ¢390 | Autobuses Barrantes Araya S.A. |
Heredia-Lagunilla-Barrial | 7km, ¢140 | Transportes Unidos La Cuatrocientos S.A. |
Heredia-Los Lagos [MINIBUS] | 5km, ¢240 | Autotransportes Los Lagos Heredia S.A. |
Heredia-Lotes Peralta-Santa Lucia-El Quebrador-Barva | 3km, ¢195 | Transportes Barveños Ltda |
Heredia-San Antonio De Belen via San Joaquin | 10km, ¢285 | Transportes Jeronimo Sanchez E Hijos, S.A. |
Heredia-San Isidro, San Jose-San Isidro via Pista Y Angeles | 16km, ¢445 | Transportes Arnoldo Ocampo S.A. |
Heredia-San Joaquin-Santa Marta Ext San Roque-Urb. Las Flores | 10km, ¢260 | Autotransportes Gijosa Ltda |
Heredia-San Jose De La Montana-Paso Llano | 13km, ¢660 | Transportes Del Norte Ltda |
Heredia-San Pablo | 5km, ¢265 | Transportes Arnoldo Ocampo S.A. |
Heredia-San Rafael-Monte De La Cruz-Concepcion-San Isidro | 12km, ¢565 | Autobuses Dao Heredia San Rafael S.A. |
Heredia-San Roque-San Lorenzo | 7km, ¢260 | Autotransportes Gijosa Ltda |
Heredia-Santa Barbara Ext Zetillal-San Bosco | 9km, ¢355 | Autotransportes Santa Bárbara Ltda |
Heredia-Santa Barbara Por Barrio Jesus | 9km, ¢310 | Autovisa S.A. |
Heredia-Santo Domingo-Santa Rosa Y Ramales | 7km, ¢310 | German Ruiz Rodríguez |
Hojancha-La Maravilla-Sta Marta-Pto Carrillo-Samara | 34km, ¢455 | Alfaro Y González S.A. (Algonza S.A.) |
Hospital De San Vito – Barrio Alborada – Barrio Canada – Cruce De Danto | 4km, ¢315 | Autotransportes Hermanos Navarro S.A. |
Jicaral-Bejuco | 57km, ¢1755 | Transportes Chemo S.A. |
La Cruz- Sta Cecilia-Brasilia Ext Upala Sta Elena | 76km, ¢835 | Hipólito Bustos Ríos |
La Cruz-Birmania | 47km, ¢540 | Hipólito Bustos Ríos |
La Cruz-Cuajiniquil Ext Puerto Mora | 28km, ¢360 | José Thomas González García |
La Cruz-La Garita | 26km, ¢210 | Gilberto Casanova Lopez |
La Cruz-Puerto Soley-Tempatal-El Jobo Y Ramales | 17km, ¢765 | Transportes Barqui S.A. |
La Cruz-Santa Cecilia-Birmania-El Progreso | 54km, ¢805 | Hipólito Bustos Ríos |
La Guaria-Santa Elena-Loma Larga-Rio Conejo-San Juan Sur | 14km, ¢730 | Autotransportes San José – San Juan De Tobosi Sur S.A. |
Las Junta De Abangares-Liberia | 82km, ¢2455 | Autotransportes Colorado De Abangares S.A. |
Las Juntas De Abangares-Canas | 34km, ¢710 | Autotransportes Colorado De Abangares S.A. |
Las Juntas De Abangares-Canitas-Monteverde | 35km, ¢910 | Transmonteverde B. S.A. |
Las Juntas De Abangares-Canitas-Monteverde | 35km, ¢845 | Transmonteverde B. S.A. |
Las Juntas De Abangares-La Irma-Colorado | 43km, ¢995 | Autotransportes Colorado De Abangares S.A. |
Las Juntas De Abangares-La Irma-Pozo Azul | 23km, ¢270 | Luis Angel Vargas Sequeira |
Las Juntas De Abangares-Porozal-Ferry | 45km, ¢875 | Autotransportes Colorado De Abangares S.A. |
Las Juntas De Abangares-Puntarenas | 68km, ¢655 | Transmonteverde B. S.A. |
Las Juntas De Abangares-Puntarenas | 68km, ¢650 | Luis Angel Vargas Sequeira |
Las Tablas-Colorado | 51km, ¢770 | Autotransportes Blanco Quirós S.A. |
Laurel-La Virgen-Playa Zancudo | 36km, ¢1555 | Eduardo Barrantes Campos |
Liberia-Canas | 49km, ¢1515 | Reyna Del Campo S.A. |
Liberia-Canas Dulces-Buenavista | 19km, ¢655 | Transportes Norteños Barahona Y Sánchez S.A. |
Liberia-Colonia Libertad De Upala via Bagaces | 86km, ¢1885 | Transnorte De Upala S.A., Phone 2673-0612 |
Liberia-Cuajiniquil | 55km, ¢560 | José Thomas González García |
Liberia-Curubande-Hacienda Guachipelin | 15km, ¢945 | Transportes Norteños Barahona Y Sánchez S.A. |
Liberia-Filadelfia-Santa Cruz-Nicoya | 86km, ¢1290 | Transportes La Pampa Ltda |
Liberia-Guardia-Las Trancas-Cabuyal-El Triunfo | 45km, ¢1220 | Transportes Norteños Barahona Y Sánchez S.A. |
Liberia-La Cruz-Penas Blancas | 78km, ¢1670 | Transportes Liberianos Del Norte S.A. |
Liberia-Playa Flamingo | 88km, ¢1500 | Transportes La Pampa Ltda |
Liberia-Playa Panama | 42km, ¢735 | Transportes La Pampa Ltda |
Liberia-Playa Panama | 38km, ¢275 | I.N.D. |
